DOCKING EQUEPMENT ยปHydraulic Dock Leveler
DOCKING EQUEPMENT ยปHydraulic Dock Leveler

Hydraulic Dock Leveler
Model Number : VI-DL-10
HSN Code : 84289090
Stock: In-Stock
Main Specs : Available with shoe guard, 10 mm -Thicklip with profile joint, 6 strong member support base, Heavy duty construction. Capacity : 10-15 Tons.
Equipment Details
Equipment Details
VIMAL dock leveler with 6000 & 10000 kgs capacity is an ergonomically designed for loading and unloading of goods.
TECHNICAL SPECIFICATIONS
Model No. | ||||||
---|---|---|---|---|---|---|
A | EQUIPMENT TECHNICAL DETAILING |
|
| |||
1 | Equipment Effciency | 1 | 1 | |||
2 | Capacity | kg | 6000 Dynamic | 10000 Dynamic | ||
3 | Capacity | kg | 12000 Static | |||
4 | Lift / Lowering SPEED | mm/min | 0.05 m/sec | 0.05 m/sec | ||
5 | OVERALL DIMENSIONS | |||||
6 | Size L X W X H (mm) | mm | 2730 X 2030 X 480 | 2730 X 2030 X 480 | ||
7 | Lip Extension (mm) | mm | 400 | 400 | ||
8 | Working Range Above & Below | mm | 350 / 250 | 350 / 250 | ||
9 | LIFT Operation | Hydraulically | Hydraulically | |||
10 | LIP Motion | Hydraulically | Hydraulically | |||
B | HYDRAULIC SYSTEM | |||||
1 | Dimension of Power Pack (L X W X H) | mm | 400 H x 560 L x 340 W mm | 400 H x 560 L x 340 W mm | ||
2 | Tank Capacity | 8 LITER | 8 LITER | |||
3 | Oil Grade | 68 ENCLO | 68 ENCLO | |||
4 | Pump make & Type | DOWTY GEAR PUMP | DOWTY GEAR PUMP | |||
5 | Hydraulic Valves make | YUKEN | YUKEN | |||
6 | Hydraulic Hose Piping | PIX/PARKER/MARKWELL | PIX/PARKER/MARKWELL | |||
7 | Lift Cylinder Qty. | 1 NOS | 1 NOS | |||
8 | Cylinder Bore Dia. | mm | 50 mm honed | 50 mm honed | ||
9 | Shaft | 40 mm hard chrome Plated | 40 mm hard chrome Plated | |||
10 | Cylinder Stroke | mm | 300 | 300 | ||
11 | Seals Type | PU seal | PU seal | |||
12 | Working Pressure Range | 100 bar | 100 bar | |||
13 | Pump Flow | 1.8 LPM | 1.8 LPM | |||
14 | Lip Cylinder Qty | 1 | 1 | |||
15 | Cylinder Bore Dia. | mm | 47 mm seamless | 47 mm seamless | ||
16 | Shaft | 35 mm Hard Chrome Plated | 35 mm Hard Chrome Plated | |||
17 | Cylinder Stroke | mm | 200 | 200 | ||
C | Electric Controls | |||||
1 | Control Panel / Motor | Simens/CG | Simens/CG | |||
2 | Control Voltage for contactor & coils | 230V AC | 230V AC | |||
3 | Illuminated integrated LED Switches | Tecknik | Tecknik | |||
4 | Electric Wires Make | Finolex / Polycab / Avanti | Finolex / Polycab / Avanti | |||
5 | Contactor, Relays, Switch, Push Buttons | L&T/Simens | L&T/Simens | |||
6 | MCB | Reputed Brand | Reputed Brand | |||
8 | Motor | 1 hp 3 Phase - CG / BB | 1 hp 3 Phase - CG / BB | |||
D | Buffers Qty | 02 Nos- Rubber (200mm X 200mm X100mm) | 02 Nos- Rubber (200mm X 200mm X100mm) | |||
E | Structure | 5 mm | 5 mm | |||
1 | Chequered plate Thickness | 6 Nos | 6 Nos | |||
2 | I-beam | Pivoted | Pivoted | |||
3 | Lip mounting | Pivoted | Pivoted | |||
4 | Deck Mounting | 16mm | 16mm | |||
5 | Lip Plate thickness | mm | Pit Drawing To Submit | Pit Drawing To Submit | ||
6 | Lip Type | |||||
F | CIVIL Requirements | relief valve provided for free floating | relief valve provided for free floating | |||
1 | Safety Available | NA Hydraulic does not carry any payload | NA Hydraulic does not carry any payload | |||
2 | Lift Height Loosening (Creeping) | NA Hydraulic does not carry any payload | NA Hydraulic does not carry any payload | |||
3 | Hydraulic Failure Collapsible safety | Provided | Provided | |||
4 | Safety Side Flaps | 10 | 10 | |||
G | Gradeability Maximum | % | ||||
H | UTILITY REQUIREMENTS | 15A 3 Phase | 15A 3 Phase | |||
1 | Required Connected load | Yellow | Yellow | |||
I | EQUIPMENT COLOR CODING | Painted | Painted | |||
1 | Corrosion Resistance: | |||||
J | INSTALLATION & COMMISIONING | Provided | Provided | |||
1 | Training on Operation & Maintenance | |||||
2 | of Sets of Manuals clearly indicating the parts, dwgs, specifications, Operation & maintenance | List shall be provided | List shall be provided | |||
K | OPERATION | |||||
1 | Equipment to be used for loading & unloading | Fork Lift (up to 11 % Gradeability) | Fork Lift (up to 11 % Gradeability) | |||
2 | Containers used for Loading / Unloading | STANDARD | STANDARD | |||
L | Warranty | 12 MONTHS from the date of installation | 12 MONTHS from the date of installation |
Model No. |
| |||
---|---|---|---|---|
A | EQUIPMENT TECHNICAL DETAILING | VI-DL-10 | ||
1 | Equipment Effciency | 1 | 1 | |
2 | Capacity | kg | 6000 Dynamic | 10000 Dynamic |
3 | Capacity | kg | 12000 Static | |
4 | Lift / Lowering SPEED | mm/min | 0.05 m/sec | 0.05 m/sec |
5 | OVERALL DIMENSIONS | |||
6 | Size L X W X H (mm) | mm | 2730 X 2030 X 480 | 2730 X 2030 X 480 |
7 | Lip Extension (mm) | mm | 400 | 400 |
8 | Working Range Above & Below | mm | 350 / 250 | 350 / 250 |
9 | LIFT Operation | Hydraulically | Hydraulically | |
10 | LIP Motion | Hydraulically | Hydraulically | |
B | HYDRAULIC SYSTEM | |||
1 | Dimension of Power Pack (L X W X H) | mm | 400 H x 560 L x 340 W mm | 400 H x 560 L x 340 W mm |
2 | Tank Capacity | 8 LITER | 8 LITER | |
3 | Oil Grade | 68 ENCLO | 68 ENCLO | |
4 | Pump make & Type | DOWTY GEAR PUMP | DOWTY GEAR PUMP | |
5 | Hydraulic Valves make | YUKEN | YUKEN | |
6 | Hydraulic Hose Piping | PIX/PARKER/MARKWELL | PIX/PARKER/MARKWELL | |
7 | Lift Cylinder Qty. | 1 NOS | 1 NOS | |
8 | Cylinder Bore Dia. | mm | 50 mm honed | 50 mm honed |
9 | Shaft | 40 mm hard chrome Plated | 40 mm hard chrome Plated | |
10 | Cylinder Stroke | mm | 300 | 300 |
11 | Seals Type | PU seal | PU seal | |
12 | Working Pressure Range | 100 bar | 100 bar | |
13 | Pump Flow | 1.8 LPM | 1.8 LPM | |
14 | Lip Cylinder Qty | 1 | 1 | |
15 | Cylinder Bore Dia. | mm | 47 mm seamless | 47 mm seamless |
16 | Shaft | 35 mm Hard Chrome Plated | 35 mm Hard Chrome Plated | |
17 | Cylinder Stroke | mm | 200 | 200 |
C | Electric Controls | |||
1 | Control Panel / Motor | Simens/CG | Simens/CG | |
2 | Control Voltage for contactor & coils | 230V AC | 230V AC | |
3 | Illuminated integrated LED Switches | Tecknik | Tecknik | |
4 | Electric Wires Make | Finolex / Polycab / Avanti | Finolex / Polycab / Avanti | |
5 | Contactor, Relays, Switch, Push Buttons | L&T/Simens | L&T/Simens | |
6 | MCB | Reputed Brand | Reputed Brand | |
8 | Motor | 1 hp 3 Phase - CG / BB | 1 hp 3 Phase - CG / BB | |
D | Buffers Qty | 02 Nos- Rubber (200mm X 200mm X100mm) | 02 Nos- Rubber (200mm X 200mm X100mm) | |
E | Structure | 5 mm | 5 mm | |
1 | Chequered plate Thickness | 6 Nos | 6 Nos | |
2 | I-beam | Pivoted | Pivoted | |
3 | Lip mounting | Pivoted | Pivoted | |
4 | Deck Mounting | 16mm | 16mm | |
5 | Lip Plate thickness | mm | Pit Drawing To Submit | Pit Drawing To Submit |
6 | Lip Type | |||
F | CIVIL Requirements | relief valve provided for free floating | relief valve provided for free floating | |
1 | Safety Available | NA Hydraulic does not carry any payload | NA Hydraulic does not carry any payload | |
2 | Lift Height Loosening (Creeping) | NA Hydraulic does not carry any payload | NA Hydraulic does not carry any payload | |
3 | Hydraulic Failure Collapsible safety | Provided | Provided | |
4 | Safety Side Flaps | 10 | 10 | |
G | Gradeability Maximum | % | ||
H | UTILITY REQUIREMENTS | 15A 3 Phase | 15A 3 Phase | |
1 | Required Connected load | Yellow | Yellow | |
I | EQUIPMENT COLOR CODING | Painted | Painted | |
1 | Corrosion Resistance: | |||
J | INSTALLATION & COMMISIONING | Provided | Provided | |
1 | Training on Operation & Maintenance | |||
2 | of Sets of Manuals clearly indicating the parts, dwgs, specifications, Operation & maintenance | List shall be provided | List shall be provided | |
K | OPERATION | |||
1 | Equipment to be used for loading & unloading | Fork Lift (up to 11 % Gradeability) | Fork Lift (up to 11 % Gradeability) | |
2 | Containers used for Loading / Unloading | STANDARD | STANDARD | |
L | Warranty | 12 MONTHS from the date of installation | 12 MONTHS from the date of installation |
FEATURES
- Widely used to bridge the height difference between the vehicle level and the shop floor at dispatch bay.
- To be installed into the civil pit.
- Ideal Shop floor height from the ground floor for the installation is 1100 mm to 1200 mm.