Stackers » Manual Stackers
Stackers » Manual Stackers

Manual StackerINR 45,000
Maximum Capacity
Maximum Lifting Height
1600KG
2500mm
3000mm
1600KG
Model Number : vi-HS-1016
HSN Code : 84289090
Stock: In-Stock
Main Specs : Adjustable forks, wheels lock, single Mast, 1150/1220 mm fork length. Compact vehicle design provides exceptional maneuverability in tight areas. Inter lock door on the platform.
2500mm
Model Number : VI-HS-1025
HSN Code : 84289090
Stock: In-Stock
Main Specs : Adjustable forks, wheels lock, single Mast, 1150/1220 mm fork length. Compact vehicle design provides exceptional maneuverability in tight areas. Inter lock door on the platform.
3000mm
Model Number : VI-HS-1030
HSN Code : 84289090
Stock: In-Stock
Main Specs : Adjustable forks, wheels lock, single Mast, 1150/1220 mm fork length. Compact vehicle design provides exceptional maneuverability in tight areas. Inter lock door on the platform.
Equipment Details
Equipment Details
TECHNICAL SPECIFICATIONS
Model No. | VI-HS-1016C | VI-HS-1516C | VI-HS-2016C | VI-HS-1020C | Vi-HS-1025C | VI-HS-1030C | |
---|---|---|---|---|---|---|---|
Capacity | kg | 1000 | 1500 | 2000 | 1000 | 1000 | 1000 |
Load Centre | mm | 600 | 600 | 600 | 600 | 600 | 600 |
Lifting Height | mm | 1600 | 1600 | 1600 | 2000 | 2500 | 3000 |
Overall Mast Height | mm | 1970 | 1970 | 2120 | 1520 | 1770 | 2020 |
Mast Type | Single | Single | Single | Double | Double | Double | |
Lowered Height of Fork | mm | 90 | 90 | 90 | 90 | 90 | 90 |
Fork Outer Distance | mm | 560 | 560 | 560 | 560 | 560 | 560 |
Fork Length | mm | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 |
Overall Width | mm | 760 | 760 | 760 | 760 | 760 | 760 |
Overall Length | mm | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
Model No. | VI-HS-1016C | VI-HS-1516C | VI-HS-2016C | VI-HS-1020C | VI-HS-1025C | VI-HS-1030C | |
---|---|---|---|---|---|---|---|
Turning Radius | mm | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
Wheel (Drive / Load) Type | PU / Nylon | PU / Nylon | PU / Nylon | PU / Nylon | PU / Nylon | PU / Nylon | |
Size of Steering Wheel | mm | ⌀180*50 | ⌀180*50 | ⌀180*50 | ⌀180*50 | ⌀180*50 | ⌀180*50 |
Size of Loading Wheel | mm | ⌀80*50 | ⌀80*50 | ⌀80*50 | ⌀80*50 | ⌀80*50 | ⌀80*50 |
FEATURES
- Robust steel profile construction
- Sturdy & compact enough to fit through standard door & to operate in congested areas
- Lifting function is operated by foot
- Allows the operator to work without having to perform extreme body movements
- Heavy duty C-shaped steel construction for strength & rigidity