DOCKING EQUEPMENT ยปSelf Propelled Order Picker
DOCKING EQUEPMENT ยปSelf Propelled Order Picker

Self Propelled Order Picker
Model Number : VI-OP-SP SERIES
HSN Code : 76109090
Stock: In-Stock
Main Specs : Nido self propelled order picker is an ergonomically designed for material picking and movement making it convenient to use in supermarket and warehouses.
Equipment Details
Equipment Details
VIMAL self propelled order picker is an ergonomically designed for material picking and movement making it convenient to use in supermarket and warehouses.
TECHNICAL SPECIFICATIONS
Model No. | | VI-OP-SP-2-4.5 | VI-OP-SP-3-3(II) | VI-OP-SP 3 - 3.5 (II) | VI-OP-SP 3 - 4.5 (III) |
---|---|---|---|---|---|
S.W.L. | kg | 200 | 300 | 300 | 300 |
Working Height (H1) | m | 6.5 | 5 | 5.5 | 6.5 |
Platform Floor Height (H2) | m | 4.5 | 3 | 3.5 | 4.5 |
Overall Length (A) | m | 1.3 | 1.56 | 1.56 | 1.5 |
Overall Width (C) | m | 0.84 | 0.76 | 0.76 | 0.76 |
Overall Height (B) | m | 1.99 | 1.64 | 1.64 | 1.99 |
Platform Size | m | 0.90*0.64 | 0.93*0.70 | 0.93*0.70 | 0.93*0.70 |
Ground Clearance | m | 0.03 | 0.04 | 0.04 | 0.04 |
Wheelbase | m | 0.77 | 1.23 | 1.23 | 1.23 |
Turning Radius | - | 0 | 0 | 0 | |
Drive Motors | VDC / kw | - | 2*24/0.4 | 2*24 / 0.4 | 2*24 / 0.4 |
Lifting Motors | VDC / kw | 12/1.6 | 24-Feb | 24-Feb | 24-Feb |
Travel Speed (Stowed) | km/h | - | 4 | 4 | 4 |
Travel Speed (Raised) | km/h | - | 1.1 | 1.1 | 1.1 |
Up / Down Spees | sec | 22/17 | 24/21 | 24 / 21 | 24 / 21 |
Batteries | V/Ah | 12/120 | 2*12/120 | 2*12 /120 | 2*12 / 120 |
Integrated Charger | V/A | Dec-15 | 24-Oct | 24-Oct | 24-Oct |
Grade Ability | % | - | 0.25 | 25 | 25 |
Maximum Slope | Degree | - | 1.5 | 1.5 | 1.5 |
Tyres (Drive Motors) | mm | 150*56 | 230*80 | 230*80 | 230*80 |
Tyres (Front Wheels) | 6 | 6 | 6 | 6 | |
Weight | kg | 424 | 642 | 624 | 682 |
FEATURES
- The light weight and maneuverability make it convenient to use in supermarket and warehouse
- 25% grade ability when driving on slopes
- Zero-turn radius and compact design (1.53m*0.70*) provide access in and around confined work areas
- On-board diagnostic help operators troubleshoot on the fly and make adjustments in the field to maximize uptime